首页  

/proc/PID/status进程信息说明     所属分类 linux 浏览量 4512
cat /proc/136248/status
Name:	java
Umask:	0027
State:	S (sleeping)
Tgid:	136248
Ngid:	136248
Pid:	136248
PPid:	1
TracerPid:	0
Uid:	1004	1004	1004	1004
Gid:	1002	1002	1002	1002
FDSize:	1024
Groups:	1002 
VmPeak:	23759868 kB  # 进程地址空间大小峰值
VmSize:	22799808 kB  # 进程虚拟地址空间大小
VmLck:	       0 kB  # 已锁定的物理内存大小.锁定的物理内存不能交换到硬盘
VmPin:	       0 kB  # 
VmHWM:	 5006948 kB  # 物理内存峰值
VmRSS:	 4925244 kB  # 物理内存大小
RssAnon:	 4911144 kB
RssFile:	   14100 kB
RssShmem:	       0 kB
VmData:	22640296 kB       # 数据段大小 
VmStk:	     136 kB       # 堆栈段大小
VmExe:	       4 kB       # 代码段大小
VmLib:	   17108 kB       # 库大小
VmPTE:	   11496 kB       # 进程所用页表大小
VmSwap:	       0 kB       # 进程占用Swap大小
Threads:	94
SigQ:	0/1029362
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000002
SigCgt:	2000000181005ccd
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
Seccomp:	0
Cpus_allowed:	ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff
Cpus_allowed_list:	0-447
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000003
Mems_allowed_list:	0-1
voluntary_ctxt_switches:	8    # 进程主动切换次数
nonvoluntary_ctxt_switches:	1    # 进程被动切换次数


status
Provides much of the information in /proc/[pid]/stat and /proc/[pid]/statm in a format 
that's easier for humans to parse.

Name:	java
Umask:	0022
State:	S (sleeping)
Tgid:	26662
Ngid:	0
Pid:	26662
PPid:	1
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	1000	1000	1000	1000
FDSize:	512
Groups:	993 1000 
VmPeak:	31316932 kB
VmSize:	31271544 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	21061952 kB
VmRSS:	21061888 kB
RssAnon:	21048012 kB
RssFile:	   13876 kB
RssShmem:	       0 kB
VmData:	31110048 kB
VmStk:	     132 kB
VmExe:	       4 kB
VmLib:	   17228 kB
VmPTE:	   42132 kB
VmSwap:	       0 kB
Threads:	194
SigQ:	0/127967
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000003
SigCgt:	2000000181005ccc
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
Seccomp:	0
Cpus_allowed:	ffff
Cpus_allowed_list:	0-15
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	2
nonvoluntary_ctxt_switches:	2


* Name: Command run by this process.
* State: Current state of the process.  
"R (running)", "S (sleeping)", "D (disk sleep)", 
"T (stopped)", "T (tracing stop)", "Z (zombie)",  "X(dead)".
* Tgid: Thread group ID (i.e., Process ID).
* Pid: Thread ID (see gettid(2)).
* PPid: PID of parent process.
* TracerPid: PID of process tracing this process (0 if not being traced).
* Uid, Gid: Real, effective, saved set, and file system UIDs (GIDs).

* FDSize: Number of file descriptor slots currently allocated.

* Groups: Supplementary group list.

* VmPeak: Peak virtual memory size.
* VmSize: Virtual memory size.  虚拟内存大小
* VmLck: Locked memory size (see mlock(3)).
* VmHWM: Peak resident set size ("high water mark").

* VmRSS: Resident set size. 物理内存大小

* VmData, VmStk, VmExe: Size of data, stack, and text segments.

* VmLib: Shared library code size.

* VmPTE: Page table entries size (since Linux 2.6.10).

* Threads: Number of threads in process containing this thread.

* SigQ:  
This field contains two slash-separated numbers 
that relate to queued signals for the real user ID of this process.  
The first of these is the number of currently queued signals for this real user ID, 
and the second is the resource limit on the number of queued signals for this process 
 (see the description of RLIMIT_SIGPENDING in getrlimit(2)).

* SigPnd, ShdPnd: Number of signals pending for thread and for process as a whole (see pthreads(7) and signal(7)).

* SigBlk, SigIgn, SigCgt: Masks indicating signals being blocked, ignored, and caught (see signal(7)).

* CapInh, CapPrm, CapEff: Masks of capabilities enabled in inheritable, permitted, and effective sets (see capabilities(7)).

* CapBnd: Capability Bounding set (since kernel 2.6.26, see capabilities(7)).

* Cpus_allowed: Mask of CPUs on which this process may run (since Linux 2.6.24, see cpuset(7)).

* Cpus_allowed_list: Same as previous, but in "list format" (since Linux 2.6.26, see cpuset(7)).

* Mems_allowed: Mask of memory nodes allowed to this process (since Linux 2.6.24, see cpuset(7)).

* Mems_allowed_list: Same as previous, but in "list format" (since Linux 2.6.26, see cpuset(7)).

* voluntary_context_switches, nonvoluntary_context_switches: Number of voluntary and involuntary context switches (since Linux 2.6.23).

上一篇     下一篇
java获取当前jvm进程id

system.gc要点整理

String.intern要点整理

java中的非阻塞IO和异步IO

NIO JMX BufferPool内存监控

AtomicInteger源码分析要点